| S/ No | Designation | Service | Grade/ Class | Salary Code | Service Level | Approved | Present | Vacant | Excess |
| 1 | Divisional Secretary | SLAS | I | SL 1-2016 | Senior | 1 | 1 | - | - |
| 2 | Assistant Divisonal Secretary | SLAS | III/II | SL 1-2016 | Senior | 1 | - | 1 | - |
| 3 | Assistant Director/ Deputy Director (Planning) | SLPS | III/II | SL 1-2016 | Senior | 1 | 1 | - | - |
| 4 | Assistant Director (Planning) | Supernumerary | III | SL 1-2016 | Senior | - | - | - | - |
| 5 | Accountant | SLACS | III/II | SL 1-2016 | Senior | 1 | 1 | - | - |
| 6 | Administrative Officer | PMAS | Supra | MN 7-2016 | Tertiary | 1 | - | 1 | - |
| 7 | Administrative Grama Niladhari | GNS | Supra | MN 7-2016 | Tertiary | 1 | 1 | - | - |
| 8 | Translator (Sinhala-Tamil) | TS | II/I | MN 6-2016 | Tertiary | - | - | - | - |
| 9 | Addl. District Registrar | Regs | Class3 Grade II/I | MN 5-2016 | Tertiary | 1 | - | 1 | - |
| 10 | Development Co-ordinator | AS | III/II/I | MN 4-2016 | Secondary | - | - | - | - |
| 11 | Development Officer (Old) | AS | III/II/I | MN 4-2016 | Secondary | 1 | - | 1 | - |
| 12 | Development Field Officer | AS | III/II/I | MN 4-2016 | Secondary | 2 | 2 | - | - |
| 13 | Development Officer | DOS | III/II/I | MN 4-2016 | Secondary | 9 | 46 | - | 37 |
| 14 | Development Officer (Development) | DOS | III/II/I | MN 4-2016 | Secondary | 32 | 35 | - | 3 |
| 15 | Technical Officer | SLTS | III/II/I | MN 3-2016 | Secondary | 1 | 1 | - | - |
| 16 | Public Management Assistant | PMAS | III/II/I | MN 2-2016 | Secondary | 20 | 14 | 6 | - |
| 17 | Management Assistant (Departmental) | Departmental | III/II/I | MT 1-2016 | Secondary | - | - | - | - |
| 18 | Grama Niladhari | GNS | III/I/II | MN 2-2016 | Secondary | 24 | 20 | 4 | - |
| 19 | Information And Communication Technology Assistant | SLICTS | Class3 Grade III/II/I | MT 1-2016 | Secondary | 1 | 1 | - | - |
| 20 | Technical Assistant | Departmental | III/II/I | MT 1-2016 | Secondary | 1 | - | 1 | - |
| 21 | Driver | CDS | III/II/I Special | PL 3-2016 | Primary | 2 | 2 | - | - |
| 22 | KKS | OES | III/II/I Special | PL 1-2016 | Primary | 5 | 5 | - | - |
| Total | 105 | 130 | 15 | 40 | |||||
Cadre Details - 31.12.2025













